RAJA PEARY MOHAN COLLEGE
PROVISIONAL MERIT LIST
 B.A HONOURS ENGLISH OBC-B ALL
Name           
SL NO.RankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 RPMC2303307 RONI PAL OBC-B N 97 364 558
2 2 RPMC2301138 SHREYA CHAL OBC-B N 95 357 547
3 3 RPMC2305101 SOHAM KARMAKAR OBC-B N 95 354 544
4 4 RPMC2301060 ANISH BASAK OBC-B N 97 346 540
5 5 RPMC2302964 SUSMITA CHAIN OBC-B N 90 356 536
6 6 RPMC2302371 PAYEL ASH OBC-B N 92 350 534
7 7 RPMC2303252 MAHESH PAL OBC-B N 90 352 532
8 8 RPMC2303253 MAHESH PAL OBC-B N 90 352 532
9 9 RPMC2302970 TANISHA GHOSH OBC-B N 100 327 527
10 10 RPMC2303418 MANAMI SIL OBC-B N 96 334 526
11 11 RPMC2303419 MANAMI SIL OBC-B N 96 334 526
12 12 RPMC2301636 ROHIT DALAL OBC-B N 90 346 526
13 13 RPMC2304087 PRATEETI DAS OBC-B N 88 343 519
14 14 RPMC2302576 UTATTHYA BHOR OBC-B N 90 335 515
15 15 RPMC2303611 SWARNALI SADHUKHAN OBC-B N 91 332 514
16 16 RPMC2302646 MANDIRA NATH OBC-B N 87 338 512
17 17 RPMC2303052 RUPAM PAL OBC-B N 87 337 511
18 18 RPMC2303973 SAMPRIT KHAN OBC-B N 90 330 510
19 19 RPMC2305715 SOUMYAJIT GHOSH OBC-B N 91 324 506
20 20 RPMC2301652 SUBHAM KARMAKAR OBC-B N 81 344 506
21 21 RPMC2304151 RAJIB GHOSH OBC-B N 85 331 501
22 22 RPMC2303655 ANWESHA GUIN OBC-B N 92 316 500
23 23 RPMC2301883 SWASTIKA GHOSH OBC-B N 83 331 497
24 24 RPMC2305069 SAYANDEEP MODAK OBC-B N 84 326 494
25 25 RPMC2305070 SAYANDEEP MODAK OBC-B N 84 326 494
26 26 RPMC2305071 SAYANDEEP MODAK OBC-B N 84 326 494
27 27 RPMC2305072 SAYANDEEP MODAK OBC-B N 84 326 494
28 28 RPMC2305397 PRATIVA DUTTA OBC-B N 81 331 493
29 29 RPMC2305813 SAYANI SADHUKHAN OBC-B N 90 311 491
30 30 RPMC2305814 SAYANI SADHUKHAN OBC-B N 90 311 491
31 31 RPMC2304581 NAUSIN KHANAM OBC-B N 91 305 487
32 32 RPMC2304996 NASRIN KHATUN OBC-B N 80 324 484
33 33 RPMC2300921 ANNESHA SIL OBC-B N 82 319 483
34 34 RPMC2300739 ANNESHA SIL OBC-B N 82 319 483
35 35 RPMC2303850 KHAN MD ARBAZ HOSSEN MD HABIB OBC-B N 73 333 479
36 36 RPMC2300746 SAMPRITI GHOSH OBC-B N 91 295 477
37 37 RPMC2304936 KOUSHIK KUNDU OBC-B N 87 303 477
38 38 RPMC2304640 OINDRILLA MODAK OBC-B N 81 312 474
39 39 RPMC2303477 PUSPITA SADHUKHAN OBC-B N 82 308 472
40 40 RPMC2302759 SAHELI DATTA OBC-B N 82 307 471
41 41 RPMC2302325 DIYA SHIL OBC-B N 82 303 467
42 42 RPMC2305160 ARNAB GHOSH OBC-B N 78 303 459
43 43 RPMC2305835 SURYATAPA KARMAKAR OBC-B N 90 274 454
44 44 RPMC2300463 HITESH MODAK OBC-B N 83 286 452
45 45 RPMC2305730 NIKITA BHOWMICK OBC-B N 88 275 451
46 46 RPMC2305574 MRIGANKA MALAKAR OBC-B N 83 283 449
47 47 RPMC2304960 SHUBHRA MODAK OBC-B N 82 284 448
48 48 RPMC2300544 KOYEL GHOSH OBC-B N 76 296 448
49 49 RPMC2304003 DEBJANI GHOSH OBC-B N 71 304 446
50 50 RPMC2302666 PRITAM GHOSH OBC-B N 91 255 437
51 51 RPMC2303857 RITIKA MALAKAR OBC-B N 81 275 437
52 52 RPMC2303921 SAYAN GHOSH OBC-B N 90 256 436
53 53 RPMC2301161 SAYANTANI MAL OBC-B N 83 267 433
54 54 RPMC2306021 SNEHA KARMAKAR OBC-B N 87 247 421
55 55 RPMC2302323 BARNALI DAS OBC-B N 81 252 414
56 56 RPMC2304520 PAYEL SANA OBC-B N 77 254 408
57 57 RPMC2305174 TULIKA PAL OBC-B N 70 253 393